Monday, January 30, 2006

The polls are out, the polls are out!

Get out the broom honey! I thought I would post a lil something for UNDakanada and BUCKY to look at. Seeing as you can't look at their respective forums and not laugh at the despair!

This is what I call RIDING a win streak!

For instance SUZE and the Whiner nation!
BoooHooo! I posted the Top 20 just to remind SUZE of where they are at! Let's choke SUE, Let's choke SUE! New school song seeing as they don't have one! No her name is not SOUIX! How? High are ya? How High Are ya!
Rk Team PWR Record RPI
Rk W-L-T Win % Rk RPI
1 Wisconsin 30 3 18-6-2 .7308 1 .6004
2 Minnesota 29 6 18-6-4 .7143 2 .5903
3 Miami 28 1 19-4-4 .7778 3 .5874
4t Boston College 26 2 17-5-2 .7500 4 .5581
4t Boston University 26 11t 14-8-2 .6250 5 .5501
6 Colorado College 24 11t 17-10-1 .6250 6 .5490
7 Michigan 23 19t 14-9-3 .5962 8 .5470
8 Cornell 20 5 13-4-3 .7250 15 .5324
9t Providence 19 15t 14-9-1 .6042 7 .5486
9t Nebraska-Omaha 19 25 14-11-3 .5536 13 .5370
9t Ferris State 19 27t 12-10-6 .5357 10 .5419
9t Michigan State 19 24 14-10-7 .5645 14 .5351
13 Lake Superior 18 10 14-7-5 .6346 12 .5385
14t St. Cloud State 17 19t 14-9-3 .5962 17 .5322
14t Harvard 17 23 11-8-2 .5714 20 .5261
16t St. Lawrence 16 15t 14-9-1 .6042 9 .5455
16t Ohio State 16 27t 13-11-4 .5357 16 .5323
18 NorthDakanada 14 21 17-12-1 .5833 11 .5411
19 New Hampshire 13 22 13-9-4 .5769 25 .5164
20 Denver 12 14 16-10-2 .6071 18 .5299

No comments: