Wednesday, January 25, 2006

The POLLS are OUT! The POLLS are OUT!

This is the cry we hear every Tuesday as we approach February by the TOOLS from Hockey LEAST and the EZAC. They piss and moan about the "math" being wrong in both the PWR and KRACH. They know that the rankings mean squat right now but continue to bash each other at USCHO. Funny reading Colgate fans claiming a victory against LSSU and Clarkson is something to move them up in the polls. Look at who they beat! NOBODY!!!!!!!!!!!!!!!!!!!!!

Rk Team KRACH Record Sched Strength
Rating RRWP Rk W-L-T Pct Ratio Rk SOS
1 Wisconsin 775.6 .8612 1 18-4-2 .7917 3.800 1 204.1
2 Miami 508.4 .8063 3 17-4-4 .7600 3.167 15 160.6
3 Minnesota 428.3 .7804 6 16-6-4 .6923 2.250 4 190.4
4 Boston College 400.0 .7695 2 16-4-2 .7727 3.400 27 117.6
5 Colorado College 304.6 .7232 10T 17-10-1 .6250 1.667 5 182.8
6 Michigan 292.9 .7162 14T 14-9-1 .6042 1.526 3 191.9
7 North Dakota 288.5 .7134 10T 17-10-1 .6250 1.667 8 173.1
8 Cornell 229.3 .6704 4 12-4-2 .7222 2.600 40 88.19
9 Michigan State 226.0 .6676 23 14-10-5 .5690 1.320 9 171.2
10 Vermont 225.4 .6671 7 15-7-2 .6667 2.000 30 112.7
11 Northern Michigan 223.4 .6654 26 14-11-1 .5577 1.261 7 177.2
12 Denver 220.7 .6630 21T 14-10-2 .5769 1.364 13 161.9
13 Lake Superior 215.6 .6584 14T 12-7-5 .6042 1.526 21 141.3
14 Ferris State 213.8 .6568 21T 12-8-6 .5769 1.364 17 156.8
15 St. Lawrence 211.0 .6542 13 13-8-1 .6136 1.588 23 132.9
16 St. Cloud State 195.9 .6395 25 12-9-3 .5625 1.286 18 152.4

The HORROR....the HORROR!!!!!!

No comments: